Saratoga, CA, Real Estate Market Update
Saturday, May 11th, 2013How’s the Saratoga California real estate market?
The Saratoga California housing market continues to be good overall. The market is driven in large part by school districts and neighborhood schools, so a look at the hyper local level may reveal something different than this broad overview of the 95070 zip code – the entire city.
Here are the real estate sales statistics for closed sales last month among houses in the 95070 zip code (click on link to read the full Saratoga Real Estate Report for houses):
| TRENDS AT A GLANCE | APR 2013 | PREVIOUS MONTH | YEAR-OVER YEAR | ||
|---|---|---|---|---|---|
| Median Home Price | +6.4% | ($1,830,000) | $1,720,000 | +4.7% | ($1,748,000) |
| Average Sales Price | +16.6% | ($1,996,780) | $1,713,220 | +12.3% | ($1,778,350) |
| No. of Homes Sold | +52.2% | (35) | 23 | -22.2% | (45) |
| Pending Properties | 0.0% | (41) | 41 | -2.4% | (42) |
| Foreclosures Sold | +100.0% | (2) | 1 | 0.0% | (2) |
| Short Sales Sold | N/A | (2) | 0 | N/A | (0) |
| Active Listings | +30.6% | (64) | 49 | -17.9% | (78) |
| Active Foreclosures | -66.7% | (1) | 3 | N/A | (78) |
| Active Short Sales | N/A | (0) | 0 | -100.0% | (1) |
| Sales Price vs. List Price | -1.1% | (102.9%) | 104.0% | +4.6% | (98.4%) |
| Average Days on Market | +2.5% | (29) | (28) | -24.0% | (38) |
Prices are going up, but not at the insane rate of some places (such as Sunnyvale).
(more…)









