Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
- List View
- Map View
- Grid View
-
$1,568,0003 beds, 3 baths1,218 sqft lot 727 sqftMLS ML81700891
-
$3,988,0004 beds, 2 baths2,856 sqft lot 37,287 sqftMLS ML81702014
-
$1,249,0002 beds, 2 baths1,150 sqft lot 731 sqftMLS ML81702013
-
$3,200,0004 beds, 3 baths2,556 sqft lot 7,095 sqftMLS ML81702010
-
$3,198,0004 beds, 4 baths2,290 sqft lot 5,998 sqftMLS ML81702009
-
$1,988,0004 beds, 3 baths2,284 sqft lot 16,291 sqftMLS ML81702008
-
$4,988,0005 beds, 5 baths4,304 sqft lot 15,254 sqftMLS ML81702007
-
$2,950,0005 beds, 4 baths2,946 sqft lot 6,616 sqftMLS ML81702006
-
$2,299,0004 beds, 3 baths2,640 sqft lot 9,147 sqftMLS ML81702005
-
$2,899,8884 beds, 4 baths2,950 sqft lot 5,749 sqftMLS ML81702004
-
$3,495,0004 beds, 3 baths3,580 sqft lot 27,878 sqftMLS ML81702003
-
$974,9004 beds, 3 baths2,282 sqft lot 6,337 sqftMLS ML81702001
-
$2,248,0005 beds, 4 baths2,290 sqft lot 13,377 sqftMLS ML81701999
-
$2,998,0003 beds, 2 baths1,540 sqft lot 9,975 sqftMLS ML81701998
-
$1,988,0004 beds, 4 baths2,042 sqft lot 7,540 sqftMLS ML81701997
-
$749,0004 beds, 2 baths1,260 sqft lot 5,954 sqftMLS ML81701996
-
$2,395,0005 beds, 3 baths2,700 sqft lot 7,318 sqftMLS ML81701994
-
$1,095,0003 beds, 2 baths1,210 sqft lot 4,983 sqftMLS ML81701993
-
$529,0001 bed, 1 bath665 sqft lot 662 sqftMLS ML81701992
-
$690,0003 beds, 2 baths1,140 sqft lot 6,499 sqftMLS ML81701991
-
$549,9502 beds, 1 bath863 sqft lot 884 sqftMLS ML81701990
-
$1,850,0002 beds, 2 baths1,812 sqft lot 5,924 sqftMLS ML81701989
-
$1,188,0003 beds, 2 baths1,530 sqft lot 5,932 sqftMLS ML81701987
-
$995,0002 beds, 1 bath1,028 sqft lot 7,278 sqftMLS ML81700203
-
$999,0004 beds, 3 baths2,263 sqft lot 7,270 sqftMLS ML81701988
-
$1,498,0003 beds, 3 baths2,036 sqft lot 2,870 sqftMLS ML81701986
-
$2,998,0004 beds, 3 baths3,400 sqft lot 7,248 sqftMLS ML81701983
-
$1,800,0003 beds, 2 baths1,671 sqft lot 3,571 sqftMLS ML81701980
-
$1,365,0005 beds, 4 baths3,564 sqft lot 19,541 sqftMLS ML81699480
-
$435,0002 beds, 2 baths976 sqft lot 2,827 sqftMLS ML81701970
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/23/18 11:14 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2018 MLSListings Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2018.