19370 Saratoga Los Gatos Rd, Saratoga, CA 95070 (MLS # 81149576)
A true Saratoga Estate.Situated in the platinum triangle,this gated useable 4.5 acres of beautiful verdant grounds boasts a circa 1922 Country English manor designed by the late Birge Clark.Main residence of 6300+/-sf, 5bd w/4full & 3 half ba plus 1,000+/-sf 1bd/1ba guest house w/fll ktch & lvng rm.Secluded park-like fenced grnds, pool,tns crt. Rear 1.5 acres undeveloped, potential lot split.
| Last Updated | 5/9/2012 | Year Built | 1925 |
|---|---|---|---|
| Community | Saratoga |
|
11
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Bay Windows, Built-in Vacuum, Cable TV Available, Gas Hookup in Kitchen, Gas Water Heater, High Ceilings, Security Fence/Perimeter, Skylight(s), Vaulted/Cathedral Ceiling, Wet Bar |
| Bathroom Features | Bidet, More than One 1/2 Bath, Steam Shower, Sunken Tub, Tub in Master Bedroom, Tub with Jets |
| Baths Full | 5 |
| Baths Half | 3 |
| Bedroom Description | 1 Master Bedroom Suite, Ground Floor Bedroom |
| Cooling | Central Air Conditioning, Room Air Conditioner(s) |
| Exterior Features | Stucco Exterior, Wood Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Gas Starter in Fireplace, Ornamental Only Fireplace, Wood Burning Fireplace, Wood Stove |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Other Location |
| Floor Covering | Area Carpeting, Hardwood, Laminate, Marble, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | 3 or More Car Garage, Detached, Electric Door or Gate Opener, Guest Parking, Off Street Parking, RV or Boat Parking |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Central Forced Air Heat, Gas Heat, More than One Heating Zone |
| Horse Property | Possible |
| In Formal Dining Room | Breakfast Bar, Breakfast Room, Eat in Kitchen |
| Insulation | Insulation Unknown |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | Lot: 2.5+ to 5 Acres |
| Other Areas | Attic, Extra Storage, Formal Entry, Full Basement, Guest House, Guest Quarters, Laundry Area - Inside, Pantry, Separate Living Unit |
| Other Rooms | Bonus Room, Library |
| Pool | Pool - in Ground Concrete |
| Pool Options | Black Bottom Pool, Gas Heated Pool, Pool Cover, Pool Sweep Included |
| Property Style | Country English |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, 2 or More Dishwashers, 2 or More Ovens, Built-In Oven, Cooktop Range, Disposal, Free Standing Range/Oven, Security Alarm System-Owned, Self Cleaning Oven, Window Coverings |
| Roof | Slate Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 1 Shower over Tub |
| Tub | 2 or More Tubs |
| View | View of Mountains |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Barbecue Area, Fenced Yard, Horse(s) Permitted, Patio, Patio or Deck Covered, Sprinklers - Front, Sprinklers - Rear, Tennis Court |
| Zoning | R140 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mary Pope-Handy to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/18/12 8:12 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























