19730 Glen Una Dr, Saratoga, CA 95070 (MLS # 81202650)
|
A feeling of space and light prevail throughout this exceptional residence encompassing more than 2 and one half acres including a main house, separate guest quarters, four or more car garage, grand patios, sparkling pool, orange grove, gardens and more. A sensational opportunity to obtain the location of your dreams. Enchanting mountain vistas!
| Last Updated | 4/6/2012 | Year Built | 1951 |
|---|---|---|---|
| Community | Saratoga |
|
8
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Built-in Vacuum, Cable TV Available, Central Fire Alarm, Double Pane Windows, Gas Hookup in Kitchen, Gas Water Heater, Skylight(s) |
| Bathroom Features | Tub with Jets |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Description | 2 or More Master Suites, Ground Floor Bedroom |
| Cooling | Central Air Conditioning |
| Exterior Features | Stucco Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Gas Log Only Fireplace, Gas Starter in Fireplace, Wood Burning Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom |
| Floor Covering | Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | 3 or More Car Garage, Attached, Electric Door or Gate Opener, Guest Parking, Off Street Parking, RV or Boat Parking |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Central Forced Air Heat, More than One Heating Zone |
| Horse Property | Possible |
| In Formal Dining Room | Breakfast Room |
| Insulation | Ceilings Insulated, Insulation Per Owner, Walls Insulated |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Level Lot |
| Lot Size Range | Lot: 2.5+ to 5 Acres |
| Other Areas | Formal Entry, Guest House, Laundry Area - Inside, Pantry, Separate Living Unit |
| Other Rooms | Utility Room |
| Pool | Pool - in Ground Concrete |
| Pool Options | Gas Heated Pool, Pool Sweep Included |
| Property Style | Contemporary |
| Property Type | Detached Single Family |
| Property_Inclusions | 2 or More Dishwashers, 2 or More Ovens, 2 or More Refrigerators, Built-In Oven, Cooktop Range, Disposal, Security Alarm System-Owned, Self Cleaning Oven, Window Coverings |
| Roof | Shake Roof, Wood Roof |
| Sewer Septic | Septic |
| Shower | 2 or More Stall Showers |
| Shower Tub | 1 Shower over Tub |
| Tub | 1 Tub |
| View | View of Mountains |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Fenced Yard, Patio, Possible Tennis Court Site, Sprinklers - Front, Sprinklers - Rear |
| Zoning | RHSD |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mary Pope-Handy to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/18/12 8:32 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















