25893 W Fremont Rd, Los Altos Hills, CA 94022 (MLS # 81204019)
Presiding over approximately one acre in prestigious Los Altos Hills, this immaculate contemporary-style home integrates all modern-day functionality with classic elegance.
| Last Updated | 4/19/2012 | Year Built | 2010 |
|---|---|---|---|
| Community | Los Altos Hills |
|
29
|
Price History
| Prior to Apr 17, '12 | $12,750,000 |
|---|---|
| Apr 17, '12 - Today | $11,250,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | Cable TV Available, Double Pane Windows, Gas Hookup in Kitchen, High Ceilings, Wet Bar |
| Bathroom Features | More than One 1/2 Bath, Steam Shower, Tub in Master Bedroom |
| Baths Full | 5 |
| Baths Half | 3 |
| Bedroom Description | 2 or More Master Suites, Ground Floor Bedroom |
| Cooling | Central Air Conditioning |
| Family Room | Separate Family Room |
| Fire Place_Details | Gas Starter in Fireplace, Wood Burning Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom, Fireplace in Other Location |
| Floor Covering | Hardwood, Slate, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Slab |
| Garage Parking | 3 or More Car Garage, Attached |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Central Forced Air Heat, Radiant Heat |
| In Formal Dining Room | Breakfast Nook |
| Levels | 3 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | Lot: .50+ to 1 Acre |
| Other Areas | Extra Storage, Laundry Area - Inside, Partial Basement, Wine Cellar |
| Other Rooms | Bonus Room, Den or Study, Office, Recreation Room |
| Pool | Pool - in Ground Concrete |
| Property Style | Contemporary |
| Property Type | Detached Single Family |
| Property_Hot Tub | Spa or Hot Tub |
| Property_Inclusions | 2 or More Dishwashers, 2 or More Ovens, 2 or More Refrigerators, Built-In Oven, Cooktop Range, Disposal, Microwave Oven, Trash Compactor |
| Roof | Metal Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 1 Stall Shower |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 2 or More Tubs |
| Water | City/Public Water |
| Yard Grounds | Barbecue Area |
| Zoning | R1 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mary Pope-Handy to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/18/12 8:44 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















