2544 Butch Dr, Gilroy, CA 95020 (MLS # 81204141)
|
TASTEFUL ELEGANCE&QUALITY BEST DESRIBES THIS TRULY UNRIVALED ESTATE SETTING!PRIVACY&PANORAMIC VIEWS NESTLED ON A MAJESTIC OAK STUDDED 10 ACRE PARCEL*OVER 10,000SF OF LUXURY LIVING GIVE THIS HOME ENCHANTING CHARACTER*ATTACHED AU PAIR QUARTERS*OVER A MILLION $RECENTLY INVESTED IN A RESORT LIKE OASIS W CUSTOM POOL,SPA,VIKING OUTDOOR KITCHEN,MUCH MORE*MULTIPLE FENCED PASATURES FOR LIVESTOCK
| Last Updated | 2/2/2012 | Year Built | 1991 |
|---|---|---|---|
| Community | Morgan Hill / Gilroy / San Martin |
|
0
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Built-in Vacuum, Ceiling Fan(s), Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Satellite Dish, Security Fence/Perimeter, Wet Bar |
| Bathroom Features | Bidet, Steam Shower, Tub in Master Bedroom, Tub with Jets |
| Baths Full | 9 |
| Baths Half | 1 |
| Bedroom Description | 2 or More Master Suites |
| Cooling | Central Air Conditioning |
| Exterior Features | Stone Exterior, Stucco Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Gas Starter in Fireplace, Wood Burning Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom, Fireplace in Other Location |
| Floor Covering | Area Carpeting, Hardwood, Marble, Partial Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 3 or More Car Garage, Attached, Electric Door or Gate Opener, Guest Parking, RV or Boat Parking |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Central Forced Air Heat, Gas Heat, More than One Heating Zone |
| Horse Property | Yes |
| Horse Property Desc | Fenced, Pasture |
| In Formal Dining Room | Breakfast Bar, Breakfast Nook |
| Insulation | Insulation Per Owner, Insulation Unknown |
| Levels | 3 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Lot Sloped Up from Street |
| Lot Size Range | Lot: 10+ to 20 Acres |
| Other Areas | Extra Storage, Formal Entry, Guest Quarters, Laundry Area - Inside, Pantry, Separate Living Unit, Wine Cellar |
| Other Rooms | Den or Study, Office, Recreation Room, Utility Room |
| Pool | Pool - in Ground Concrete |
| Pool Options | Gas Heated Pool, Pool Sweep Included |
| Property Style | Mediterranean |
| Property Type | Detached Single Family |
| Property_Hot Tub | Spa or Hot Tub |
| Property_Inclusions | 1 Dishwasher, 2 or More Ovens, 2 or More Refrigerators, Built-In Oven, Built-In Oven/Range Combo, Cooktop Range, Disposal, Microwave Oven, Water Softener-Owned, Window Coverings |
| Roof | Composition Roof |
| Sewer Septic | Septic |
| Shower | 2 or More Stall Showers |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 2 or More Tubs |
| View | View of City Lights |
| Warranty Info | Home Warranty Provided by Seller |
| Water | Shared Well, Storage Tank |
| Yard Grounds | Barbecue Area, Deck, Fenced Yard, Gazebo, Horse(s) Permitted, Other Livestock Permitted, Patio, Patio or Deck Covered, Possible Tennis Court Site, Sprinklers - Front, Sprinklers - Rear |
| Zoning | HS |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mary Pope-Handy to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/18/12 8:44 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























