4360 Bloomfield Dr, San Jose, CA 95124 (MLS # 81204164)
|
2490 SF Cambrian home with space for the whole family! 2 Stry, 5 bd/2.5 ba plus a den or office! Master bedroom & den downstairs, four bedrooms, hall bath, and bonus room upstairs! Traditional floorplan with formal entry, separate L/R & F/R. Large kitchen features tile floors. Lots of built-ins and extra storage. Must see inside this home! Campbell Union Schools!
| Last Updated | 5/7/2012 | Year Built | 1961 |
|---|---|---|---|
| Community | Cambrian |
|
57
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Cable TV Available, Ceiling Fan(s), Gas Water Heater |
| Baths Full | 2 |
| Baths Half | 1 |
| Cooling | No Cooling |
| Exterior Features | Vinyl Exterior |
| Family Room | Separate Family Room |
| Floor Covering | Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | No Formal Dining Area |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | 2 Car Garage, Attached, Electric Door or Gate Opener |
| Has Fireplaces | No Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat, Gas Heat |
| Horse Property | No |
| In Formal Dining Room | Eat in Kitchen |
| Insulation | Insulation Unknown |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Level Lot |
| Lot Size Range | 000 Sq Ft, 500+ to 8, Lot: 6 |
| Other Areas | Laundry Area - Inside |
| Other Rooms | Bonus Room, Den or Study |
| Property Style | Traditional |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, 2 or More Ovens, Built-In Oven, Disposal, Window Coverings |
| Roof | Composition Roof, Shingle Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 1 Shower over Tub |
| Tub | 1 Tub |
| View | Neighborhood View |
| Warranty Info | No Home Warranty |
| Water | City/Public Water |
| Yard Grounds | Fenced Yard, Patio or Deck Covered |
| Zoning | R18 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mary Pope-Handy to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/18/12 8:44 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























