18550 Black Rd, Los Gatos Mtns, CA 95033 (MLS # 81204758)
12.5+/- acres Vineyard Estate property. Appx 2.5 acres w/ thriving Pinot Noir fruit. Stunning 4800sf wine tasting room for owner's private label. Zoned for public & private functions. Private & gated. The Tuscan style chateau is close to completion, the hard work is done. This 18,000sf home is beyond amazing. 35' ceilings, 2400sf garage, all bedroom suites. Views of San Jose and Lexington.
| Last Updated | 5/9/2012 | Tract | Black Ridge Vineyards |
|---|---|---|---|
| Year Built | 2010 | Community | Los Gatos Mountains |
|
|
6
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Satellite Dish, Security Fence/Perimeter, Vaulted/Cathedral Ceiling, Wet Bar |
| Bathroom Features | More than One 1/2 Bath, Steam Shower, Tub in Master Bedroom, Tub with Jets |
| Baths Full | 8 |
| Baths Half | 0 |
| Bedroom Description | 1 Master Bedroom Suite, 2 or More Master Suites, Ground Floor Bedroom |
| Cooling | Central Air Conditioning |
| Exterior Features | Stone Exterior, Stucco Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Gas Starter in Fireplace, Wood Burning Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom, Fireplace in Other Location |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter & Slab, Concrete Slab, Foundation Pillars |
| Garage Parking | 3 or More Car Garage, Attached, Electric Door or Gate Opener, Guest Parking, Off Street Parking, RV or Boat Parking |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat, Gas Heat, More than One Heating Zone, Propane Gas Heat, Radiant Heat |
| In Formal Dining Room | Breakfast Bar, Breakfast Nook, Breakfast Room, Eat in Kitchen |
| Insulation | Ceilings Insulated, Walls Insulated |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Agricultural Use Lot, Cul-de-Sac Lot, Lot Sloped Down from Street |
| Lot Size Range | Lot: 10+ to 20 Acres |
| Other Areas | Formal Entry, Full Basement, Guest House, Guest Quarters, Laundry Area - Inside, Pantry, Wine Cellar |
| Other Rooms | Bonus Room, Den or Study |
| Pool Options | Possible Pool Site |
| Property Type | Detached Single Family |
| Property_Disability_Features | Elevator, Wheelchair Ramps |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, 2 or More Dishwashers, 2 or More Ovens, Free Standing Range/Oven, Microwave Oven, No Included Property |
| Roof | Clay Roof |
| Sewer Septic | Septic, Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Tub | 1 Tub |
| View | Canyon View, Lake View, Valley View, View of City Lights, View of Mountains |
| Warranty Info | No Home Warranty |
| Water | Agricultural Well/Other, City/Public Water, Domestic Well, Private/Mutual Water, Shared Well, Storage Tank |
| Yard Grounds | Automatic Sprinkler(s), Barbecue Area, Horse(s) Permitted, Patio, Patio or Deck Covered, Patio or Deck Enclosed, Possible Tennis Court Site |
| Zoning | HSSR |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mary Pope-Handy to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/18/12 9:23 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























