Los Gatos Real Estate Market Trends and Statistics – See Live Charts
Wednesday, December 14th, 2011Los Gatos real estate can be viewed from many angles: zip code, school district, sale type, view or no view, acreage, luxury home or basic home type…. This post will serve as a brief overview only. For information on YOUR Los Gatos subdivision or neighborhood, please contact me!
Here’s a quick glance at the basic numbers for SOLD real estate in Los Gatos (houses and duet homes) for November 2011. Please click on the link for full report on my other site.
| Trends At a Glance | Nov 2011 | Previous Month | Year-over Year |
|---|---|---|---|
| Median Price | $1,225,000 | $1,160,000 (+5.6%) | $1,150,000 (+6.5%) |
| Average Price | $1,859,980 | $1,458,140 (+27.6%) | $1,299,320 (+43.2%) |
| No. of Sales | 21 | 23 (-8.7%) | 19 (+10.5%) |
| Pending Properties | 46 | 55 (-16.4%) | 48 (-4.2%) |
| Active | 84 | 95 (-11.6%) | 124 (-32.3%) |
| Sale vs. List Price | 95.6% | 96.5% (-0.9%) | 94.5% (+1.2%) |
| Days on Market | 51 | 49 (+4.2%) | 75 (-31.9%) |
And next, same information but for condos and townhouses in Los Gatos:
| Trends At a Glance | Nov 2011 | Previous Month | Year-over Year |
|---|---|---|---|
| Median Price | $450,000 | $617,500 (-27.1%) | $559,000 (-19.5%) |
| Average Price | $470,000 | $659,150 (-28.7%) | $527,988 (-11.0%) |
| No. of Sales | 5 | 10 (-50.0%) | 8 (-37.5%) |
| Pending Properties | 13 | 12 (+8.3%) | 10 (+30.0%) |
| Active | 39 | 42 (-7.1%) | 38 (+2.6%) |
| Sale vs. List Price | 98.1% | 98.1% (-0.1%) | 99.0% (-0.9%) |
| Days on Market | 67 | 116 (-41.9%) | 38 (+78.0%) |
Next we’ll have a quick look at the town by zip code and will use Altos Research charts and graphs (using list prices, not sold ones) to get a pulse on the market. Disclaimers aside, here’s the broad overview by zip code – hope you find this helpful! I will be using “live charts” here so they will always be current!
95030 stats:
| 90-day stats for Single Family properties in LOS GATOS, CA95030 as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $2,179,835 | Average List Price: | $3,070,045 |
| Total Inventory: | 66 | Price per Square Foot: | $680 |
| Average Home Size: | 3,330 | Median Lot Size: | 18,438 |
| Average # Beds: | 4.07 | Average # Baths: | 3.54 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 152 | Average Age: | 44 |
Continue via link for more information on Los Gatos real estate trends and statistics.






