Updating the Campbell Real Estate Market
Friday, July 29th, 2011The Campbell, CA, real estate market for condos and townhouses has been a little up & down, but for houses it’s a stronger market. That does not mean that prices in Campbell are where the owners or sellers would like them to be – just that residential real estate which is appropriately priced is selling pretty well.
Here’s a visual of market conditions (not prices) generally, through June 2011:
What about prices and home values? Are they holding up?
Campbell houses for sale: prices appear to be slipping slightly. Some volatility is to be expected this year and next, so it’s possible to see some up and down (but probably not super dramatic unless you just barely have equity and it’s the difference between being able to sell without bringing money to the closing table or not). Here are the figures for June – see the whole report on my R E Report site for Campbell CA houses:
| Trends At a Glance | Jun 2011 | Previous Month | Year-over Year |
|---|---|---|---|
| Median Price | $667,500 | $678,500 (-1.6%) | $743,425 (-10.2%) |
| Average Price | $685,346 | $698,073 (-1.8%) | $771,515 (-11.2%) |
| No. of Sales | 23 | 24 (-4.2%) | 26 (-11.5%) |
| Pending Properties | 38 | 46 (-17.4%) | 45 (-15.6%) |
| Active | 66 | 55 (+20.0%) | 77 (-14.3%) |
| Sale vs. List Price | 99.3% | 98.6% (+0.7%) | 98.5% (+0.8%) |
| Days on Market | 24 | 55 (-56.5%) | 44 (-45.8%) |
The market for houses is good, but pricing is soft, as you can see in the numbers above.
What about for condos?
Condominiums and townhouses in Campbell – see the full real estate report online (updated each month around the 5th – 8th). Isn’t it interesting that although it’s a cool or cold buyer’s market, prices there are actually inching up pretty noticeably. That is very good news to condo and townhome owners who want to be doing a “move up”.
| Trends At a Glance | Jun 2011 | Previous Month | Year-over Year |
|---|---|---|---|
| Median Price | $462,500 | $390,000 (+18.6%) | $400,000 (+15.6%) |
| Average Price | $431,000 | $406,364 (+6.1%) | $379,785 (+13.5%) |
| No. of Sales | 6 | 11 (-45.5%) | 13 (-53.8%) |
| Pending Properties | 33 | 22 (+50.0%) | 25 (+32.0%) |
| Active | 42 | 43 (-2.3%) | 31 (+35.5%) |
| Sale vs. List Price | 96.7% | 96.0% (+0.7%) | 99.0% (-2.3%) |
| Days on Market | 36 | 81 (-55.2%) | 46 (-21.1%) |







