Select Page

How’s the Campbell, California, real estate market? There are always micro-markets to follow, narrowing what’s viewed to neighborhoods, school districts, and price point. In general, though, it’s a healthy market for this upwardly trending Silicon Valley city with a quaint downtown, good schools and more affordability than might be expected. For houses, clearly, prices are nudging up!

Each month I have a site specifically producing the Silicon Valley real estate market trends (at least for that part of Silicon Valley which is within Santa Clara County). You can see the report for Campbell houses & duet homes here and the condominium and townhouse report here. Just below, I’ll post the basic numbers/summary, though, for those who want a quick view of the market:

(1) Single Family homes (houses/duet homes) in Campbell:

 

Trends At a Glance May 2011 Previous Month Year-over Year
Median Price $678,500 $629,944 (+7.7%) $653,438 (+3.8%)
Average Price $698,073 $703,100 (-0.7%) $685,182 (+1.9%)
No. of Sales 24 24 (0.0%) 32 (-25.0%)
Pending Properties 46 40 (+15.0%) 42 (+9.5%)
Active 55 59 (-6.8%) 78 (-29.5%)
Sale vs. List Price 98.6% 98.0% (+0.6%) 100.2% (-1.6%)
Days on Market 55 34 (+62.5%) 28 (+97.8%

 

Trends At a Glance Apr 2011 Previous Month Year-over Year
Median Price $629,944 $705,000 (-10.6%) $670,000 (-6.0%)
Average Price $703,100 $781,895 (-10.1%) $696,160 (+1.0%)
No. of Sales 24 21 (+14.3%) 15 (+60.0%)
Pending Properties 40 51 (-21.6%) 51 (-21.6%)
Active 59 54 (+9.3%) 71 (-16.9%)
Sale vs. List Price 98.0% 98.2% (-0.2%) 104.8% (-6.4%)
Days on Market 34 31 (+9.4%) 35 (-5.2%)

 

(2) Condominiums and townhouses in Campbell:

 

Trends At a Glance May 2011 Previous Month Year-over Year
Median Price $390,000 $419,000 (-6.9%) $457,500 (-14.8%)
Average Price $406,364 $419,125 (-3.0%) $434,838 (-6.5%)
No. of Sales 11 8 (+37.5%) 16 (-31.3%)
Pending Properties 22 23 (-4.3%) 33 (-33.3%)
Active 43 35 (+22.9%) 26 (+65.4%)
Sale vs. List Price 96.0% 93.8% (+2.3%) 97.8% (-1.9%)
Days on Market 81 58 (+37.8%) 42 (+91.2%)

 

Trends At a Glance Apr 2011 Previous Month Year-over Year
Median Price $419,000 $450,000 (-6.9%) $500,000 (-16.2%)
Average Price $419,125 $418,750 (+0.1%) $465,548 (-10.0%)
No. of Sales 8 10 (-20.0%) 8 (0.0%)
Pending Properties 23 27 (-14.8%) 40 (-42.5%)
Active 35 28 (+25.0%) 29 (+20.7%)
Sale vs. List Price 93.8% 98.7% (-5.0%) 98.5% (-4.7%)
Days on Market 58 83 (-29.5%) 34 (+72.7%)

 

Campbell Real Estate Market Barometer

 

 

 

Author

  • Mary Pope-Handy

    Silicon Valley Realtor, selling homes in Los Gatos, Saratoga, San Jose, Silicon Valley, and nearby since 1993. Prolific blogger with a network of sites.