- List View
- Map View
- Grid View
- $1,443,0003 Beds, 2 Baths1,202 sqft lot 6,299 sqftMLS ML82063955

- $1,470,0003 Beds, 2 Baths1,090 sqft lot 6,200.00 acMLS ML82064402

- $1,675,0004 Beds, 2.5 Baths2,344 sqft lot 3,620 sqftMLS ML82060317

- $1,350,0003 Beds, 2 Baths1,080 sqft lot 7,057 sqftMLS ML82063201

- $2,100,0004 Beds, 3 Baths2,356 sqft lot 7,200.00 acMLS ML82057278

- $1,390,0005 Beds, 3 Baths1,677 sqft lot 5,952.00 acMLS ML82062487

- $2,299,9004 Beds, 2 Baths2,003 sqft lot 6,100.00 acMLS ML82063764

- $2,050,0003 Beds, 2 Baths1,797 sqft lot 7,200.00 acMLS ML82061393

- $2,683,7863 Beds, 3.5 Baths2,550 sqft lot 9,876 sqftMLS ML82061246

- $2,725,0005 Beds, 3 Baths2,715 sqft lot 6,299 sqftMLS ML82061822

- $1,525,0004 Beds, 2 Baths1,544 sqft lot 6,000.00 acMLS ML82060673

- $1,755,0004 Beds, 3 Baths1,677 sqft lot 5,951 sqftMLS ML82061528

- $2,400,0004 Beds, 2 Baths1,890 sqft lot 9,375.00 acMLS ML82063526

- $3,105,0003 Beds, 3 Baths2,335 sqft lot 11,875 sqftMLS ML82060299

- $1,440,0003 Beds, 2 Baths1,220 sqft lot 6,890.00 acMLS ML82061880

- $1,676,0003 Beds, 2 Baths1,243 sqft lot 6,060 sqftMLS ML82060336

- $1,820,0003 Beds, 2 Baths1,460 sqft lot 5,898.00 acMLS ML82055599

- $2,299,9994 Beds, 2.5 Baths2,030 sqft lot 6,182 sqftMLS ML82061974

- $2,008,8003 Beds, 2 Baths1,493 sqft lot 6,360.00 acMLS ML82057102

- $2,050,0003 Beds, 2 Baths1,717 sqft lot 7,405.00 acMLS ML82057003

- $1,600,0003 Beds, 2 Baths1,703 sqft lot 5,473.00 acMLS ML82059804

- $1,185,0003 Beds, 2 Baths1,281 sqft lot 6,572.00 acMLS ML82057222

- $1,310,0004 Beds, 3 Baths1,833 sqft lot 6,405.00 acMLS ML82059011

- $2,350,0003 Beds, 1 Bath1,053 sqft lot 9,375.00 acMLS ML82063522

- $1,460,0003 Beds, 2 Baths1,280 sqft lot 6,900 sqftMLS ML82061103

- $4,450,0004 Beds, 4.5 Baths3,350 sqft lot 9,375 sqftMLS ML82061685

- $1,538,0003 Beds, 2 Baths1,143 sqft lot 6,435.00 acMLS ML82062453

- $1,125,0003 Beds, 2 Baths1,471 sqft lot 5,820 sqftMLS ML82060378

- $1,710,0004 Beds, 2 Baths1,400 sqft lot 8,834 sqftMLS ML82056042

- $1,920,0003 Beds, 2 Baths2,480 sqft lot 7,150.00 acMLS ML82061667

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/10/26 3:22 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions



