- List View
- Map View
- Grid View
-
-
Lot Size7,920 sqft
-
Home Size3,228 sqft
-
Beds6 Beds
-
Baths4 Baths
-
Year Built1966
-
See all Real estate matching your search.
(all data current as of
3/27/2023)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
- Grid View
-
$2,499,0006 Beds, 4 Baths3,228 sqft lot 7,920 sqftMLS ML81922646
-
$2,398,0005 Beds, 4 Baths2,484 sqft lot 3,311 sqftMLS ML81922612
-
$2,895,0005 Beds, 3 Baths3,365 sqft lot 14,597 sqftMLS ML81922502
-
$2,295,0004 Beds, 3 Baths2,035 sqft lot 3,207 sqftMLS ML81922353
-
$1,800,0004 Beds, 3 Baths2,013 sqft lot 8,159 sqftMLS ML81922238
-
$2,595,0005 Beds, 4 Baths3,630 sqft lot 11,465 sqftMLS ML81922339
-
$3,500,0004 Beds, 3 Baths4,062 sqft lot 2.00 acMLS ML81922005
-
$1,599,8883 Beds, 2 Baths1,996 sqft lot 34,308 sqftMLS ML81922124
-
$2,450,0005 Beds, 3 Baths3,179 sqft lot 10,808 sqftMLS ML81921950
-
$1,599,0004 Beds, 2 Baths1,797 sqft lot 6,617 sqftMLS ML81921142
-
$2,998,0004 Beds, 3 Baths2,898 sqft lot 13,700 sqftMLS ML81921899
-
$2,650,0004 Beds, 3 Baths2,563 sqft lot 12,093 sqftMLS ML81921768
-
$1,850,0002 Beds, 1 Bath1,600 sqft lot 5.34 acMLS ML81921133
-
$2,000,0004 Beds, 3 Baths2,211 sqft lot 11,936 sqftMLS ML81921692
-
$1,460,0003 Beds, 2 Baths1,477 sqft lot 6,090 sqftMLS ML81921638
-
$2,099,9505 Beds, 3 Baths2,412 sqft lot 8,865 sqftMLS ML81921395
-
$899,0002 Beds, 2 Baths1,299 sqft lot 2,287 sqftMLS ML81921451
-
$2,100,0004 Beds, 3 Baths2,372 sqft lot 8,103 sqftMLS ML81921404
-
$2,195,0005 Beds, 3 Baths2,784 sqft lot 9,327 sqftMLS ML81921128
-
$2,199,0004 Beds, 3 Baths2,827 sqft lot 4,505 sqftMLS ML81921042
-
$2,449,0004 Beds, 3 Baths3,273 sqft lot 8,085 sqftMLS ML81921020
-
$2,498,0005 Beds, 4 Baths3,117 sqft lot 6,961 sqftMLS ML81921015
-
$2,700,0005 Beds, 3 Baths3,874 sqft lot 9,619 sqftMLS ML81920858
-
$3,150,0005 Beds, 3 Baths3,675 sqft lot 19,929 sqftMLS ML81920843
-
$1,750,0004 Beds, 3 Baths2,532 sqft lot 4,309 sqftMLS ML81918640
-
$1,810,0004 Beds, 2 Baths2,262 sqft lot 7,741 sqftMLS ML81920666
-
$4,299,0005 Beds, 6 Baths5,444 sqft lot 33,520 sqftMLS ML81919654
-
$2,248,0004 Beds, 2 Baths2,312 sqft lot 9,166 sqftMLS ML81920602
-
$3,750,0005 Beds, 4 Baths4,760 sqft lot 34,247 sqftMLS ML81920514
-
$2,468,0005 Beds, 3 Baths2,566 sqft lot 12,620 sqftMLS ML81920471
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/27/23 12:50 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions