- List View
- Map View
- Grid View
-
-
Lot Size6,151 sqft
-
Home Size2,052 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built1961
-
-
-
Lot Size8,499 sqft
-
Home Size2,719 sqft
-
Beds5 Beds
-
Baths3 Baths
-
Year Built1994
-
See all Real estate matching your search.
(all data current as of
4/11/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
- Grid View
-
$2,150,0005 Beds, 3 Baths2,944 sqft lot 7,502 sqftMLS ML81835471
-
2 Beds, 2 Baths1,150 sqftMLS ML81838136
-
-
$2,089,0004 Beds, 2 Baths1,443 sqft lot 7,140 sqftMLS ML81838462
-
$3,388,0005 Beds, 5 Baths2,968 sqft lot 21,550 sqftMLS ML81838461
-
$590,0003 Beds, 2 Baths1,107 sqft lot 872 sqftMLS ML81838459
-
$1,749,8884 Beds, 3 Baths2,425 sqft lot 4,352 sqftMLS ML81837428
-
$1,350,0003 Beds, 3 Baths3,328 sqft lot 5.57 acMLS ML81838455
-
$1,395,0003 Beds, 2 Baths1,490 sqft lot 7,275 sqftMLS ML81838451
-
$2,898,0005 Beds, 2 Baths2,041 sqft lot 15,456 sqftMLS ML81838446
-
$1,299,0003 Beds, 2 Baths1,286 sqft lot 4,958 sqftMLS ML81838444
-
$1,275,0003 Beds, 2 Baths1,318 sqft lot 6,561 sqftMLS ML81838443
-
$2,050,0004 Beds, 4 Baths3,407 sqft lot 42,746 sqftMLS ML81838442
-
$859,9993 Beds, 2 Baths1,503 sqft lot 5,367 sqftMLS ML81838441
-
$1,698,0004 Beds, 3 Baths1,678 sqft lot 6,312 sqftMLS ML81835092
-
$571,9993 Beds, 2 Baths1,197 sqft lot 1,460 sqftMLS ML81838440
-
$895,0003 Beds, 3 Baths1,750 sqftMLS ML81838439
-
$1,295,0004 Beds, 3 Baths1,971 sqft lot 5,999 sqftMLS ML81838437
-
$1,049,9003 Beds, 2 Baths1,320 sqft lot 5,999 sqftMLS ML81838435
-
$5,800,0005 Beds, 5 Baths4,570 sqft lot 19,816 sqftMLS ML81838432
-
$3,995,0004 Beds, 3 Baths3,010 sqft lot 12,001 sqftMLS ML81838431
-
$1,250,0003 Beds, 3 Baths1,512 sqft lot 1,024 sqftMLS ML81837444
-
-
$2,200,0004 Beds, 3 Baths2,974 sqft lot 8,599 sqftMLS ML81836840
-
$3,498,0004 Beds, 3 Baths2,636 sqft lot 11,831 sqftMLS ML81837711
-
$2,298,0004 Beds, 3 Baths2,150 sqft lot 6,739 sqftMLS ML81838421
-
$1,475,0002 Beds, 2 Baths1,033 sqft lot 1,956 sqftMLS ML81835544
-
$965,0002 Beds, 1 Bath1,211 sqft lot 6,312 sqftMLS ML81838416
-
$599,0002 Beds, 2 Baths979 sqft lot 436 sqftMLS ML81836937
-
$875,0003 Beds, 3 Baths1,582 sqftMLS ML81838414
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/10/21 10:51 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions