- List View
- Map View
- Grid View
-
-
Lot Size5,684.00 ac
-
Home Size2,027 sqft
-
Beds4 Beds
-
Baths3 Baths
-
-
-
Lot Size5,101 sqft
-
Home Size1,610 sqft
-
Beds3 Beds
-
Baths2 Baths
-
See all Hacienda Gardens neighborhood in San Jose, California Real Estate.
(all data current as of
11/8/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
- Grid View
- $1,100,0003 Beds, 3 Baths1,531 sqftMLS ML82062537

- $1,288,0003 Beds, 3 Baths1,743 sqftMLS ML82063498

- $1,598,0000 Beds, 0 Bath1,958 sqft lot 6,100.00 acMLS ML82066862

- 0 Beds, 0 Bath1,935 sqft lot 5,400.00 acMLS ML82060365

- $1,099,8883 Beds, 2 Baths1,198 sqft lot 5,302 sqftMLS ML82063072

- 1 Bed, 1 Bath762 sqftMLS ML82066250

- $1,795,0003 Beds, 3 Baths1,976 sqft lot 5,172.00 acMLS ML82061052

- $998,0003 Beds, 2.5 Baths1,512 sqftMLS ML82065396

- $1,249,0000 Beds, 0 Bath1,719 sqft lot 5,624 sqftMLS ML82062806

- $1,249,0004 Beds, 3 Baths1,719 sqft lot 5,624 sqftMLS ML82062279

- $1,699,8883 Beds, 3 Baths2,079 sqft lot 2,153.00 acMLS ML82063049

- $1,798,0003 Beds, 2 Baths1,823 sqft lot 6,552 sqftMLS ML82065958

- $9,000,0006 Beds, 5.5 Baths9,883 sqft lot 20.54 acMLS ML82066859

- $3,250,0004 Beds, 3.5 Baths2,250 sqft lot 5,033.00 acMLS ML82048749

- Price Drop2 Beds, 2.5 Baths1,181 sqftMLS ML82065140

- $1,398,0003 Beds, 3 Baths1,749 sqft lot 6,380.00 acMLS ML82051760

- $1,699,0003 Beds, 2 Baths1,296 sqft lot 6,405.00 acMLS ML82066856

- $1,495,0004 Beds, 2 Baths1,652 sqft lot 6,020 sqftMLS ML82064081

- $1,758,8884 Beds, 2.5 Baths2,358 sqft lot 3,920.00 acMLS ML82066855

- $2,377,7005 Beds, 3 Baths1,701 sqft lot 5,194.00 acMLS ML82062272

- $1,650,0003 Beds, 1 Bath1,315 sqft lot 6,491 sqftMLS ML82066854

- $1,808,0004 Beds, 2.5 Baths1,826 sqft lot 7,840.00 acMLS ML82064935

- $3,675,0004 Beds, 3 Baths2,871 sqft lot 11,039 sqftMLS ML82063324

- $4,025,0004 Beds, 2.5 Baths2,600 sqft lot 10,350.00 acMLS ML82064715

- $2,099,0004 Beds, 3 Baths2,655 sqft lot 11,424.00 acMLS ML82064290

- 2 Beds, 2 Baths1,193 sqftMLS ML82062717

- $1,098,8882 Beds, 1 Bath1,206 sqft lot 6,762.00 acMLS ML82066677

- $6,485,2195 Beds, 5.5 Baths4,315 sqft lot 11,252 sqftMLS ML82047227

- Price Drop2 Beds, 2 Baths1,119 sqft lot 1,464 sqftMLS ML82057919

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/8/26 1:03 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



