- List View
- Map View
- Grid View
-
-
Lot Size8,090 sqft
-
Home Size2,688 sqft
-
Beds5 Beds
-
Baths4 Baths
-
Year Built1965
-
-
-
Lot Size8,085 sqft
-
Home Size2,265 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built1965
-
-
-
Lot Size8,299 sqft
-
Home Size2,168 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built1968
-
-
-
Lot Size8,098 sqft
-
Home Size1,697 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1965
-
-
-
Lot Size7,950 sqft
-
Home Size1,770 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built1965
-
-
-
Lot Size8,595 sqft
-
Home Size1,943 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built1965
-
-
-
Lot Size8,016 sqft
-
Home Size2,013 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built1968
-
-
-
Lot Size7,950 sqft
-
Home Size1,866 sqft
-
Beds3 Beds
-
Baths3 Baths
-
Year Built1965
-
-
-
Lot Size7,968 sqft
-
Home Size1,670 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built1968
-
-
-
Lot Size7,889 sqft
-
Home Size2,123 sqft
-
Beds5 Beds
-
Baths3 Baths
-
Year Built1965
-
See all Montevideo in Almaden Valley San Jose, California Real Estate.
(all data current as of
8/9/2022)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
- Grid View
-
$2,198,0004 Beds, 3 Baths1,810 sqft lot 8,434 sqftMLS ML81903239
-
$1,699,0005 Beds, 4 Baths2,996 sqft lot 8,338 sqftMLS ML81903235
-
$1,348,8883 Beds, 2 Baths1,577 sqft lot 6,574 sqftMLS ML81903234
-
$2,099,0003 Beds, 3 Baths2,199 sqft lot 6,029 sqftMLS ML81903233
-
$2,149,0004 Beds, 3 Baths2,042 sqft lot 5,999 sqftMLS ML81901339
-
3 Beds, 1 Bath1,460 sqft lot 8,181 sqftMLS ML81903227
-
$1,850,0003 Beds, 3 Baths1,426 sqft lot 2,100 sqftMLS ML81903132
-
$1,849,0003 Beds, 3 Baths2,340 sqft lot 8,499 sqftMLS ML81903024
-
$1,188,0002 Beds, 1 Bath874 sqft lot 5,637 sqftMLS ML81903202
-
$8,500,0005 Beds, 6 Baths8,703 sqft lot 30,928 sqftMLS ML81902178
-
$1,569,0003 Beds, 3 Baths1,849 sqftMLS ML81903193
-
$3,898,0006 Beds, 5 Baths3,726 sqft lot 20,177 sqftMLS ML81903188
-
$939,0004 Beds, 2 Baths1,242 sqft lot 7,623 sqftMLS ML81902642
-
$1,299,9994 Beds, 3 Baths1,959 sqft lot 7,406 sqftMLS ML81901286
-
$1,850,0004 Beds, 4 Baths2,717 sqft lot 11,731 sqftMLS ML81903176
-
$1,788,0004 Beds, 3 Baths2,313 sqft lot 5,001 sqftMLS ML81903172
-
$1,785,0003 Beds, 2 Baths2,173 sqft lot 28,419 sqftMLS ML81903171
-
$5,125,0004 Beds, 4 Baths4,156 sqft lot 1.07 acMLS ML81903166
-
$1,575,0004 Beds, 2 Baths1,693 sqft lot 6,295 sqftMLS ML81903163
-
$849,0003 Beds, 2 Baths1,260 sqft lot 1,103 sqftMLS ML81903161
-
$1,999,8884 Beds, 3 Baths2,547 sqft lot 5,263 sqftMLS ML81903160
-
$1,798,0003 Beds, 2 Baths1,368 sqft lot 7,001 sqftMLS ML81903156
-
$1,075,0002 Beds, 3 Baths1,166 sqft lot 802 sqftMLS ML81903152
-
$1,277,8005 Beds, 2 Baths1,652 sqft lot 5,119 sqftMLS ML81902243
-
$1,499,0003 Beds, 4 Baths2,649 sqft lot 13,909 sqftMLS ML81903145
-
$650,0003 Beds, 3 Baths1,481 sqft lot 1,852 sqftMLS ML81903118
-
$2,999,9995 Beds, 6 Baths5,015 sqft lot 2.27 acMLS ML81903116
-
2 Beds, 2 Baths1,192 sqftMLS ML81902796
-
$530,0002 Beds, 1 Bath903 sqft lot 1,752 sqftMLS ML81901513
-
$3,390,0006 Beds, 4 Baths3,428 sqft lot 8,721 sqftMLS ML81902848
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 8/9/22 1:38 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2022 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions