- List View
- Map View
- Grid View
-
-
Lot Size7,828 sqft
-
Home Size1,744 sqft
-
Beds4 Beds
-
Baths2 Baths
-
-
-
Lot Size6,534 sqft
-
Home Size2,030 sqft
-
Beds4 Beds
-
Baths2.5 Baths
-
See all Scottsdale 2 and Coronado Subdivisions of Cambrian area San Jose, California Real Estate.
(all data current as of
12/1/2023)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
- Grid View
-
$3,275,0005 Beds, 5.5 Baths3,499 sqft lot 5,245 sqftMLS ML81948980
-
1 Bed, 1 Bath885 sqftMLS ML81948979
-
$1,390,0003 Beds, 2 Baths1,640 sqft lot 5,376 sqftMLS ML81948899
-
$695,0002 Beds, 2 Baths992 sqftMLS ML81948621
-
$1,428,0004 Beds, 2.5 Baths2,113 sqft lot 7,406 sqftMLS ML81948840
-
$1,049,0003 Beds, 1.5 Baths1,176 sqft lot 1.49 acMLS ML81948662
-
$988,0003 Beds, 1.5 Baths1,311 sqftMLS ML81948494
-
$1,288,0003 Beds, 2 Baths1,600 sqft lot 3,838 sqftMLS ML81948952
-
$1,650,0000 Beds, 0 Bath2,522 sqftMLS ML81948973
-
$1,089,0002 Beds, 2 Baths1,258 sqftMLS ML81948969
-
$1,050,0003 Beds, 2 Baths1,067 sqft lot 5,663 sqftMLS ML81948964
-
$899,0003 Beds, 1 Bath928 sqft lot 9,584 sqftMLS ML81947828
-
$499,0001 Bed, 1.5 Baths837 sqft lot 2,309 sqftMLS ML81948896
-
$1,850,0004 Beds, 2.5 Baths2,536 sqft lot 7,127 sqftMLS ML81948746
-
$998,0003 Beds, 2 Baths1,074 sqft lot 4,139 sqftMLS ML81948930
-
$789,0002 Beds, 2 Baths1,091 sqft lot 9,322 sqftMLS ML81948885
-
$599,9002 Beds, 2 Baths922 sqftMLS ML81948955
-
$6,298,0005 Beds, 5.5 Baths4,450 sqft lot 10,559 sqftMLS ML81944417
-
2 Beds, 1 Bath990 sqft lot 5,602 sqftMLS ML81948950
-
$1,920,0003 Beds, 2.5 Baths1,323 sqft lot 22,599 sqftMLS ML81948679
-
$1,598,0004 Beds, 3 Baths2,060 sqft lot 5,149 sqftMLS ML81948948
-
$700,0002 Beds, 2 Baths987 sqftMLS ML81948947
-
$1,698,0003 Beds, 2.5 Baths2,450 sqft lot 1,800 sqftMLS ML81948288
-
$2,499,0004 Beds, 3 Baths2,350 sqft lot 13,530 sqftMLS ML81948941
-
3 Beds, 2 Baths1,300 sqftMLS ML81948938
-
$2,998,0004 Beds, 3 Baths2,121 sqft lot 6,099 sqftMLS ML81948937
-
$1,399,9903 Beds, 2.5 Baths2,251 sqft lot 6,970 sqftMLS ML81948936
-
$1,495,0003 Beds, 2 Baths1,382 sqft lot 5,663 sqftMLS ML81948705
-
2 Beds, 2 Baths1,296 sqft lot 5.00 acMLS ML81948750
-
$2,500,0003 Beds, 1 Bath891 sqft lot 8,712 sqftMLS ML81948329
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/1/23 12:21 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions