- List View
- Map View
- Grid View
-
-
Lot Size6,534 sqft
-
Home Size1,134 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1956
-
-
-
Lot Size6,099 sqft
-
Home Size1,471 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1957
-
-
-
Lot Size8,168 sqft
-
Home Size2,690 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2023
-
See all Real estate matching your search.
(all data current as of
12/2/2023)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
- Grid View
-
$615,0002 Beds, 1.5 Baths1,000 sqftMLS ML81946459
-
$2,900,0000 Beds, 0 Bath6,597 sqft lot 6,839 sqftMLS ML81949022
-
1 Bed, 1 Bath865 sqft lot 867 sqftMLS ML81948480
-
$1,150,0004 Beds, 2 Baths1,520 sqft lot 1.68 acMLS ML81949020
-
$3,998,0004 Beds, 3 Baths2,479 sqft lot 15,447 sqftMLS ML81949018
-
$2,950,0000 Beds, 0 Bath6,580 sqft lot 10,019 sqftMLS ML81949019
-
$2,555,0000 Beds, 0 Bath5,312 sqft lot 10,019 sqftMLS ML81949016
-
$1,750,0000 Beds, 0 Bath4,637 sqft lot 5,001 sqftMLS ML81949014
-
$2,988,0000 Beds, 0 Bath2,690 sqft lot 7,406 sqftMLS ML81949015
-
$1,449,0003 Beds, 3 Baths2,125 sqft lot 5,228 sqftMLS ML81949012
-
$1,800,0000 Beds, 0 Bath5,826 sqft lot 3,999 sqftMLS ML81949011
-
$1,000,0003 Beds, 2.5 Baths1,316 sqft lot 1.89 acMLS ML81949010
-
$3,500,0006 Beds, 5 Baths2,769 sqft lot 11,326 sqftMLS ML81949008
-
$1,850,0004 Beds, 2 Baths1,780 sqft lot 5,999 sqftMLS ML81948999
-
$1,998,0003 Beds, 2.5 Baths1,300 sqft lot 7,658 sqftMLS ML81949002
-
$2,480,0003 Beds, 2 Baths2,290 sqft lot 1.33 acMLS ML81948998
-
$2,485,0005 Beds, 3 Baths3,643 sqft lot 10.06 acMLS ML81948997
-
$2,188,8883 Beds, 1 Bath1,192 sqft lot 6,439 sqftMLS ML81944958
-
$885,0003 Beds, 2 Baths1,296 sqft lot 7,841 sqftMLS ML81948995
-
$999,0002 Beds, 2 Baths1,374 sqftMLS ML81948993
-
$999,0003 Beds, 3 Baths1,804 sqft lot 36,373 sqftMLS ML81948994
-
$1,850,0004 Beds, 2 Baths1,780 sqft lot 5,999 sqftMLS ML81948991
-
$1,950,0003 Beds, 2 Baths1,660 sqft lot 7,876 sqftMLS ML81948842
-
$1,395,0003 Beds, 2 Baths1,284 sqft lot 7,920 sqftMLS ML81948898
-
$430,0001 Bed, 1 Bath676 sqft lot 676 sqftMLS ML81948990
-
2 Beds, 2 Baths1,203 sqftMLS ML81948989
-
$3,988,0003 Beds, 3.5 Baths3,670 sqft lot 42,602 sqftMLS ML81948985
-
$3,275,0005 Beds, 5.5 Baths3,499 sqft lot 5,245 sqftMLS ML81948980
-
1 Bed, 1 Bath885 sqftMLS ML81948979
-
$1,390,0003 Beds, 2 Baths1,640 sqft lot 5,376 sqftMLS ML81948899
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/1/23 10:26 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions