- List View
- Map View
- Grid View
- $2,499,0004 Beds, 3 Baths2,381 sqft lot 7,249 sqftMLS ML82063793

- $2,799,0004 Beds, 3 Baths1,885 sqft lot 7,349.00 acMLS ML82063601

- $1,748,9003 Beds, 1.5 Baths1,183 sqft lot 9,960.00 acMLS ML82060651

- $1,649,999Price Drop3 Beds, 2 Baths1,210 sqft lot 7,127 sqftMLS ML82057665

- Price Drop2 Beds, 2 Baths1,202 sqftMLS ML82040272

- $1,530,000Price Drop3 Beds, 1.5 Baths1,641 sqft lot 7,127 sqftMLS ML82060681

- $2,748,000Price Drop5 Beds, 3 Baths2,944 sqft lot 5,951 sqftMLS ML82052427

- $2,299,000Price Drop5 Beds, 2.5 Baths2,077 sqft lot 6,000.00 acMLS ML82058449

- 2 Beds, 2 Baths1,081 sqft lot 2,096 sqftMLS ML82056483

- $1,289,000Price Drop3 Beds, 2.5 Baths2,196 sqft lot 1,762.00 acMLS ML82049690

- $2,475,0004 Beds, 3.5 Baths2,996 sqft lot 2,139.00 acMLS ML82037161

- $2,100,0000 Beds, 0 Bath2,745 sqft lot 8,100.00 acMLS ML82063463

- $3,098,8885 Beds, 3.5 Baths3,399 sqft lot 15,360.00 acMLS ML82061467

- $1,635,0003 Beds, 3 Baths1,615 sqft lot 858.00 acMLS ML82048917

- $959,8002 Beds, 2 Baths1,013 sqft lot 1,320.00 acMLS ML82060959

- $1,499,9503 Beds, 2.5 Baths1,250 sqft lot 2,165.00 acMLS ML82063297

- $1,998,0004 Beds, 2.5 Baths1,638 sqft lot 5,704.00 acMLS ML82062440

- $1,999,9504 Beds, 3 Baths1,777 sqft lot 6,882.00 acMLS ML82063147

- $1,600,0002 Beds, 1 Bath1,152 sqft lot 8,752 sqftMLS ML82063209

- $1,849,0004 Beds, 2 Baths1,693 sqft lot 6,912.00 acMLS ML82062465

- $1,698,0004 Beds, 2 Baths1,486 sqft lot 6,000.00 acMLS ML82062828

- $1,998,0005 Beds, 4 Baths2,168 sqft lot 10,200.00 acMLS ML82062817

- $1,998,0000 Beds, 0 Bath2,168 sqft lot 10,200.00 acMLS ML82062654

- $1,258,6122 Beds, 2 Baths1,326 sqftMLS ML82055687

- $3,198,0004 Beds, 3.5 Baths2,541 sqft lot 9,436 sqftMLS ML82058359

- $1,598,8883 Beds, 2 Baths1,108 sqft lot 6,060 sqftMLS ML82062604

- 1 Bed, 1 Bath744 sqftMLS ML82062459

- $2,210,0004 Beds, 3.5 Baths2,375 sqft lot 1,209.00 acMLS ML82062454

- $2,390,0005 Beds, 2.5 Baths2,530 sqft lot 6,047 sqftMLS ML82055442

- $1,800,0000 Beds, 0 Bath3,328 sqft lot 8,023.00 acMLS ML82062255

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/7/26 10:22 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



