Earlier today I updated my series on Silicon Valley short sales at my Live in Los Gatos blog, where I’ve been tracking the number of active listings in select parts of Santa Clara County which are offered for sale as short sales. Below please find the areas and dates I’ve charted:
3/26/2008 | 5/18/2008 | 7/19/2008 | 9/18/2008 | |
Los Gatos | 5 | 8 | 7 | 9 |
Monte Sereno | 1 | 0 | 0 | 1 |
Saratoga | 0 | 1 | 4 | 3 |
Los Gatos Mtns | 3 | 2 | 3 | 0 |
Cambrian Park | 59 | 63 | 68 | 49 |
Santa Clara | 56 | 63 | 69 | 75 |
Campbell | 13 | 19 | 23 | 20 |
Cupertino | 1 | 1 | 0 | 1 |
Los Altos | 0 | 2 | 1 | 0 |
Sunnyvale | 50 | 58 | 51 | 48 |
Blossom Valley | 196 | 217 | 190 | 177 |
San Jose (all) | 1534 | 1777 | 1708 | 1578 |
To read the entire post, please continue on to Silicon Valley Short Sale Snapshot.